Rank: 1 -
Scott Bowen
Murray Williamson
Jack Lenaghan
Steven O'Dowd
Round 1
: Blue
Total 92
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Bowen [ 8.76 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Strokes | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 40 |
| Score | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 16 |
| Murray Williamson [ 34.08 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Strokes | 5 | 6 | 2 | - | 7 | 4 | 3 | 6 | 4 | 37 |
| Score | 3 | 2 | 5 | 1 | 3 | 3 | 3 | 3 | 23 | |
| Jack Lenaghan [ 22.65 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Strokes | 4 | 5 | 4 | 6 | 5 | 5 | 2 | - | 5 | 36 |
| Score | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 19 | |
| Steven O'Dowd [ 23.93 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
| Strokes | 5 | - | - | 6 | 6 | 5 | 3 | 6 | 3 | 34 |
| Score | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 16 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Scott Bowen [ 8.76 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 4 | 5 | 5 | - | 4 | 4 | 4 | 5 | 35 |
| Score | 3 | 3 | 2 | 2 | - | 2 | 1 | 2 | 2 | 17 |
| Murray Williamson [ 34.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 6 | - | - | 5 | - | 6 | 3 | 5 | 6 | 31 |
| Score | 2 | - | - | 3 | - | 2 | 4 | 3 | 2 | 16 |
| Jack Lenaghan [ 22.65 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | - | 5 | 7 | 6 | 6 | 6 | 4 | 6 | 7 | 47 |
| Score | - | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 13 |
| Steven O'Dowd [ 23.93 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 6 | 6 | 6 | 5 | - | - | 4 | 5 | 5 | 37 |
| Score | 1 | 2 | 2 | 3 | - | - | 2 | 2 | 3 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used