Rank: 5 - Michael Foley

Round 1 : Blue - Handicap [ 22.55 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 4 3 5 3 35
Strokes 6 5 7 5 5 5 4 8 4 49
Score 1 0 3 -1 0 0 0 2 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 5 4 3 4 4 36
Strokes 5 5 6 5 5 4 4 5 6 45
Score 0 -1 0 -1 -1 -1 0 0 0 -4
Round 2 : Blue - Handicap [ 22.05 ]
Total 70
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 4 3 5 3 35
Strokes 4 4 3 8 6 5 5 6 4 45
Score -1 -1 -1 2 1 0 1 0 -1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 5 4 3 4 4 36
Strokes 5 4 5 5 6 6 3 5 8 47
Score 0 -1 -1 -1 0 1 -1 0 2 -1
Round 3 : Blue - Handicap [ 21.35 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 4 3 5 3 35
Strokes 6 6 3 5 5 4 3 6 4 42
Score 1 1 -1 -1 0 -1 -1 0 -1 -3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 5 4 3 4 4 36
Strokes 6 5 6 4 7 6 4 8 4 50
Score 1 0 0 -1 1 1 0 3 -2 3
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +