Rank: 38 - Ben Christmas

Round 1 : Blue - Handicap [ 9.03 ]
Total 84
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 6 7 4 5 5 3 5 4 46
Score 2 2 2 0 1 1 0 -1 -1 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 5 4 4 36
Strokes 8 7 3 4 5 6 5 4 5 47
Score 3 3 0 0 0 2 -1 -1 0 6
Round 2 : Blue - Handicap [ 9.03 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 4 6 4 4 6 3 6 5 44
Score 1 0 1 0 0 2 0 0 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 5 4 4 36
Strokes 4 5 3 4 4 4 5 4 7 40
Score -1 1 0 0 -1 0 -1 -1 2 -1
Round 3 : Blue - Handicap [ 9.03 ]
Total 90
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 4 7 5 4 4 5 9 8 53
Score 2 0 2 1 0 0 2 3 3 13
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 5 4 4 36
Strokes 5 4 3 8 4 4 7 7 4 46
Score 0 0 0 4 -1 0 1 2 -1 5
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +