Rank: 127 -
Murray Sullivan
Bill Dunn
Round 1
: Blue
Total 69
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Sullivan [ 23.69 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 6 | 5 | 4 | 9 | 4 | 6 | 6 | 7 | 6 | 53 |
| Score | 5 | 3 | 3 | 8 | 3 | 4 | 5 | 5 | 5 | 41 |
| Bill Dunn [ 36.0 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 11 | 7 | 6 | 8 | 7 | 8 | 6 | 5 | 5 | 63 |
| Score | 9 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 3 | 45 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Murray Sullivan [ 23.69 ] | ||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 9 | 6 | 53 |
| Score | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 8 | 4 | 41 |
| Bill Dunn [ 36.0 ] | ||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 8 | 6 | 4 | 7 | 8 | 6 | 5 | 7 | 6 | 57 |
| Score | 6 | 4 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 39 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used