Rank: 245 -
John Bright
Domenic Tassone
Round 1
: White
Total 33
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| John Bright [ 16.57 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 7 | - | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 42 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 13 | |
| Domenic Tassone [ 17.5 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 7 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 47 |
| Score | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| John Bright [ 16.57 ] | ||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 50 |
| Score | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 13 |
| Domenic Tassone [ 17.5 ] | ||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 7 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 48 |
| Score | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used