Rank: 1 -
Ron O'Mara
Adrian McShane
Peter Williams
Phil Petersen
Round 1
: White Mens
Total 102
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron O'Mara [ 25.74 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 4 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 51 |
| Score | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 |
| Adrian McShane [ 12.1 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 43 |
| Score | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 |
| Peter Williams [ 20.72 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Phil Petersen [ 11.4 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 45 |
| Score | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 13 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ron O'Mara [ 25.74 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 5 | 5 | 7 | 7 | 3 | 6 | 7 | 8 | 6 | 54 |
| Score | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 13 |
| Adrian McShane [ 12.1 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 43 |
| Score | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 17 |
| Peter Williams [ 20.72 ] | ||||||||||
| Par | 35 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| Phil Petersen [ 11.4 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 7 | 3 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 44 |
| Score | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used