Rank: 2 -
Benjamin Weston
David Walsh
Peter Wirth
Joshua Martin
Round 1
: Blue Mens
Total 143
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Weston [ 15.1 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 40 |
| Score | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 20 |
| David Walsh [ 17.57 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 37 |
| Score | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 26 |
| Peter Wirth [ 25.27 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 4 | 3 | 4 | - | 7 | 4 | 3 | 6 | 5 | 36 |
| Score | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 21 | |
| Joshua Martin [ 22.09 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 42 |
| Score | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 23 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Benjamin Weston [ 15.1 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 39 |
| Score | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 23 |
| David Walsh [ 17.57 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 4 | - | 6 | 5 | 3 | 5 | 5 | - | 6 | 34 |
| Score | 3 | - | 1 | 2 | 3 | 2 | 3 | - | 1 | 15 |
| Peter Wirth [ 25.27 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 7 | 6 | 4 | 4 | 8 | 5 | 5 | 47 |
| Score | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 20 |
| Joshua Martin [ 22.09 ] | ||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| Strokes | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 42 |
| Score | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 22 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used