Rank: 9 -
Garry May
David McClelland
Round 1
: MENS GOLD CH
Total 42
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry May [ 29.82 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | - | 6 | - | - | 6 | - | 8 | 5 | 7 | 32 |
| Score | 2 | 2 | 1 | 3 | 1 | 9 | ||||
| David McClelland [ 20.29 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 4 | - | 7 | 4 | - | 5 | 5 | 6 | 5 | 36 |
| Score | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 13 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Garry May [ 29.82 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | - | 42 |
| Score | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | 17 |
| David McClelland [ 20.29 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 5 | 6 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 43 |
| Score | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 20 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used