Rank: 2 -
Wade Foley
Rodney Berthon
Mick Mannion
Raymond Cheshire
Round 1
: MENS GOLD CH
Total 54.25
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade Foley [ 11.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Rodney Berthon [ 11.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Mick Mannion [ 11.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Raymond Cheshire [ 11.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Wade Foley [ 11.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Rodney Berthon [ 11.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Mick Mannion [ 11.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Raymond Cheshire [ 11.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used