Rank: 61 -
Rohan Wellington
Gary Smith
Round 1
: MENS GOLD CH
Total 38
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Rohan Wellington [ 10.45 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | - | 7 | 2 | 5 | 4 | 6 | 6 | 6 | 41 |
| Score | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 12 | |
| Gary Smith [ 13.97 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 4 | - | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 37 |
| Score | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 17 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Rohan Wellington [ 10.45 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 6 | - | 6 | 7 | 5 | 4 | 5 | 4 | 6 | 43 |
| Score | 0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 7 |
| Gary Smith [ 13.97 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | - | 38 |
| Score | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | - | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used