Rank: 47 -
Robert McHutchison Snr
Darrin Wilson
Round 1
: MENS GOLD CH
Total 40
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert McHutchison Snr [ 32.41 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | - | 6 | - | 7 | 7 | 6 | 7 | 6 | 44 |
| Score | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 13 | ||
| Darrin Wilson [ 30.65 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | - | 7 | 7 | - | 6 | 5 | 7 | 6 | 7 | 45 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Robert McHutchison Snr [ 32.41 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 6 | 7 | 4 | 5 | 4 | 7 | 6 | 3 | 6 | 48 |
| Score | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 20 |
| Darrin Wilson [ 30.65 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 5 | 6 | 4 | 6 | - | - | 5 | - | - | 26 |
| Score | 3 | 2 | 3 | 2 | - | - | 2 | - | - | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used