Rank: 46 -
Patrick Dillon
Garry Wade
Darryl Williamson
Anthony Nash
Round 1
: MENS GOLD CH
Total 59.375
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Dillon [ 10.625 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Garry Wade [ 10.625 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Darryl Williamson [ 10.625 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Anthony Nash [ 10.625 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Patrick Dillon [ 10.625 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Garry Wade [ 10.625 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Darryl Williamson [ 10.625 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Anthony Nash [ 10.625 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used