Rank: 108 - Jason Walford

Round 1 : Black M - Handicap [ 24.06 ]
Total 89
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 5 4 4 4 3 5 37
Strokes 8 5 8 7 6 6 6 4 8 58
Score 2 1 2 1 0 0 1 0 2 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 3 5 4 3 4 35
Strokes 7 6 7 7 5 6 6 4 7 55
Score 2 1 2 1 1 0 0 0 1 8
Round 2 : Black M - Handicap [ 24.06 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 5 4 4 4 3 5 37
Strokes 5 4 7 6 8 6 5 5 6 52
Score -1 0 1 0 2 0 0 1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 3 5 4 3 4 35
Strokes 4 5 7 6 5 7 5 3 8 50
Score -1 0 2 0 1 1 -1 -1 2 3
Round 3 : Black M - Handicap [ 24.06 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 5 4 4 4 3 5 37
Strokes 8 3 6 6 5 5 6 4 5 48
Score 2 -1 0 0 -1 -1 1 0 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 3 5 4 3 4 35
Strokes 7 6 6 7 4 8 6 4 6 54
Score 2 1 1 1 0 2 0 0 0 7
Round 4 : Black M - Handicap [ 24.06 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 5 4 4 4 3 5 37
Strokes 6 4 7 5 7 5 5 4 7 50
Score 0 0 1 -1 1 -1 0 0 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 3 5 4 3 4 35
Strokes 4 5 5 6 5 6 5 5 7 48
Score -1 0 0 0 1 0 -1 1 1 1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +