Rank: 4 - Bob Smith

Round 1 : Bloodwood Winter, Men
Total 113
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 4 5 3 4 35
Strokes 5 6 6 7 4 6 8 6 6 54
Score 5 6 6 7 4 6 8 6 6 54
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 5 4 4 3 5 37
Strokes 8 3 6 7 7 6 6 9 7 59
Score 8 3 6 7 7 6 6 9 7 59
Round 2 : Bloodwood Winter, Men
Total 98
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 4 5 3 4 35
Strokes 7 4 8 7 2 5 5 5 4 47
Score 7 4 8 7 2 5 5 5 4 47
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 5 4 4 3 5 37
Strokes 6 2 7 6 8 7 5 4 6 51
Score 6 2 7 6 8 7 5 4 6 51
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +