Rank: 3 - Malcolm Smith

Round 1 : Bloodwood Winter, Men
Total 104
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 4 5 3 4 35
Strokes 7 4 4 9 4 5 6 4 7 50
Score 7 4 4 9 4 5 6 4 7 50
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 5 4 4 3 5 37
Strokes 7 3 7 5 6 6 6 4 10 54
Score 7 3 7 5 6 6 6 4 10 54
Round 2 : Bloodwood Winter, Men
Total 94
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 4 5 3 4 35
Strokes 5 4 5 6 5 5 6 4 6 46
Score 5 4 5 6 5 5 6 4 6 46
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 5 4 4 3 5 37
Strokes 4 3 6 6 7 6 6 3 7 48
Score 4 3 6 6 7 6 6 3 7 48
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +