Rank: 6 - Paul Lowe

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 : Black (M) - Handicap [ 21.93 ]
Total 69
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 5 4 4 4 35
Strokes 5 5 3 6 6 5 5 5 4 44
Score 1 -1 -1 1 1 -1 0 0 -2 -2
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 4 3 4 4 4 35
Strokes 5 3 6 6 7 3 9 3 5 47
Score -1 -1 0 1 2 -1 3 -2 0 1
Round 3 : Black (M) - Handicap [ 21.44 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 5 4 4 4 35
Strokes 4 5 4 6 5 7 5 5 6 47
Score 0 -1 0 1 0 1 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 4 3 4 4 4 35
Strokes 7 3 6 5 4 4 6 5 6 46
Score 1 -1 0 0 -1 0 0 0 1 0
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +