Rank: 8 - Ross McFarlane

Round 1 : Black (M)
Total 89
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 5 4 4 4 35
Strokes 4 5 4 5 4 8 6 4 5 45
Score 4 5 4 5 4 8 6 4 5 45
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 4 3 4 4 4 35
Strokes 5 3 5 5 5 4 6 4 7 44
Score 5 3 5 5 5 4 6 4 7 44
Round 2 : Black (M)
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 5 4 4 4 35
Strokes 4 6 4 5 4 5 5 4 4 41
Score 4 6 4 5 4 5 5 4 4 41
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 4 3 4 4 4 35
Strokes 6 3 4 5 5 4 5 3 4 39
Score 6 3 4 5 5 4 5 3 4 39
Round 3 : Black (M)
Total 86
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 5 4 4 4 35
Strokes 5 5 3 6 4 5 4 5 5 42
Score 5 5 3 6 4 5 4 5 5 42
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 4 4 3 4 4 4 35
Strokes 6 3 7 5 5 3 6 5 4 44
Score 6 3 7 5 5 3 6 5 4 44
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +