Rank: 40 -
Ros Dickson
Philip Challis
Round 1
: Red, Women
Total 44
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ros Dickson [ 28.89 ] | ||||||||||
| Par | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 6 | 5 | 6 | 4 | 7 | 5 | - | 7 | 5 | 45 |
| Score | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 15 | |
| Philip Challis [ 18.73 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Strokes | 6 | 4 | - | 5 | 5 | 4 | 6 | 5 | 6 | 41 |
| Score | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 14 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ros Dickson [ 28.89 ] | ||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 |
| Strokes | 6 | 3 | 6 | - | 5 | 7 | 7 | 5 | 6 | 45 |
| Score | 2 | 3 | 2 | - | 3 | 1 | 2 | 1 | 2 | 16 |
| Philip Challis [ 18.73 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| Strokes | 5 | 3 | - | 5 | - | 6 | 5 | 4 | - | 28 |
| Score | 2 | 4 | - | 1 | - | 1 | 3 | 2 | - | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used