Rank: 79 -
Debbie Williamson
Round 1
: Dark Green
- Handicap [ 21.68 ]
Total 78
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 4 | 51 |
| Score | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 |
| Score | -1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 2 |
Round 2
: Dark Green
- Handicap [ 21.68 ]
Total 84
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 8 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 56 |
| Score | 1 | 3 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 9 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 4 | 3 | 6 | 5 | 8 | 9 | 4 | 5 | 50 |
| Score | 0 | -1 | -1 | 0 | 0 | 3 | 3 | 0 | -1 | 3 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +