Rank: 30 -
Lynnette Morris
Round 1
: Dark Green
- Handicap [ 26.35 ]
Total 32
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 8 | 6 | 5 | 8 | 4 | 6 | 7 | 5 | 3 | 52 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 7 | 4 | 5 | 6 | 5 | - | 5 | 5 | 42 |
| Score | 3 | 1 | 2 | 3 | 1 | 3 | - | 1 | 3 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +