Rank: 15 -
Sue Johnston
Jodi Hart
Pauline Ryan
Rhonda Lebrocque
Round 1
: Dark Green
Total 71
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Sue Johnston [ 21.66 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 5 | 8 | 4 | 7 | - | 6 | 4 | 46 |
| Score | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | |
| Jodi Hart [ 27.08 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 52 |
| Score | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
| Pauline Ryan [ 23.79 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | - | 7 | 6 | 6 | 4 | 7 | 6 | 6 | 4 | 46 |
| Score | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 12 | |
| Rhonda Lebrocque [ 28.03 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 5 | 7 | 8 | 5 | 6 | 5 | 7 | 5 | 54 |
| Score | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 14 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Sue Johnston [ 21.66 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 6 | - | 7 | 5 | 5 | 6 | 4 | 7 | 45 |
| Score | 3 | 1 | - | 1 | 2 | 2 | 2 | 2 | 1 | 14 |
| Jodi Hart [ 27.08 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 5 | 6 | 51 |
| Score | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 16 |
| Pauline Ryan [ 23.79 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 6 | - | - | - | 5 | 7 | 3 | 6 | 32 |
| Score | 3 | 2 | - | - | - | 2 | 1 | 3 | 2 | 13 |
| Rhonda Lebrocque [ 28.03 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 7 | 7 | 4 | - | 6 | 7 | 7 | 3 | 6 | 47 |
| Score | 1 | 1 | 2 | - | 2 | 1 | 1 | 3 | 2 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used