Rank: 11 -
Ruth McKinnon
Kay Brown
Vicki Barnes
Angela Jones
Round 1
: Dark Green
Total 75
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth McKinnon [ 21.56 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 4 | - | 7 | 4 | 5 | 5 | - | 4 | 36 |
| Score | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 15 | ||
| Kay Brown [ 26.97 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 52 |
| Score | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 16 |
| Vicki Barnes [ 17.95 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 5 | 6 | - | 3 | 6 | 6 | 5 | 4 | 41 |
| Score | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 14 | |
| Angela Jones [ 23.15 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 5 | 4 | 5 | 8 | 4 | - | 5 | 6 | 5 | 42 |
| Score | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ruth McKinnon [ 21.56 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 7 | 5 | 5 | 7 | 6 | - | 6 | 4 | 5 | 45 |
| Score | 1 | 2 | 1 | 1 | 1 | - | 2 | 2 | 3 | 13 |
| Kay Brown [ 26.97 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 7 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 7 | 53 |
| Score | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 14 |
| Vicki Barnes [ 17.95 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 4 | - | 7 | 6 | 6 | 5 | 4 | 5 | 42 |
| Score | 2 | 3 | - | 1 | 1 | 1 | 3 | 2 | 2 | 15 |
| Angela Jones [ 23.15 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 6 | 4 | 6 | 5 | - | 6 | 5 | 6 | 43 |
| Score | 3 | 1 | 2 | 2 | 2 | - | 2 | 1 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used