Rank: 13 -
Vicki Russell
Suzanne Beck
Lee Diett
Round 1
: Dark Green
Total 69
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Russell [ 18.06 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 5 | 5 | - | 4 | 6 | 5 | 5 | 4 | 41 |
| Score | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | |
| Suzanne Beck [ 28.24 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 7 | 7 | - | 7 | 4 | 5 | - | 6 | 4 | 40 |
| Score | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 13 | ||
| Lee Diett [ 38.11 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Strokes | - | - | 7 | - | 3 | 6 | 6 | 6 | 5 | 33 |
| Score | 1 | 4 | 3 | 2 | 2 | 2 | 14 | |||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Vicki Russell [ 18.06 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 46 |
| Score | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
| Suzanne Beck [ 28.24 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 5 | 6 | 5 | - | 6 | 6 | 6 | 4 | 7 | 45 |
| Score | 3 | 2 | 1 | - | 2 | 2 | 2 | 2 | 1 | 15 |
| Lee Diett [ 38.11 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 7 | 4 | 7 | 7 | 7 | 8 | 4 | 7 | 57 |
| Score | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used