Rank: 16 -
Frank Knudson
Trevor Stephenson
Neil Hoolihan
Alec Howat
Round 1
: Blue Men
Total 82
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Knudson [ 11.14 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 40 |
| Score | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 18 |
| Trevor Stephenson [ 16.47 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 3 | 5 | 6 | 3 | 7 | - | 5 | 4 | 38 |
| Score | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 16 | |
| Neil Hoolihan [ 27.12 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 6 | - | 5 | - | 7 | 5 | 4 | 37 |
| Score | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 11 | ||
| Alec Howat [ 13.01 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | - | 43 |
| Score | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 11 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Frank Knudson [ 11.14 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 41 |
| Score | 0 | 3 | 4 | 0 | 3 | 2 | 3 | 1 | 3 | 19 |
| Trevor Stephenson [ 16.47 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 5 | - | - | 4 | 6 | 6 | 6 | 3 | 6 | 36 |
| Score | 1 | - | - | 2 | 2 | 1 | 1 | 2 | 1 | 10 |
| Neil Hoolihan [ 27.12 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | 7 | 5 | 4 | 7 | 7 | 6 | 3 | 5 | 48 |
| Score | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 18 |
| Alec Howat [ 13.01 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 3 | 5 | 6 | - | 6 | 6 | 6 | 3 | 4 | 39 |
| Score | 3 | 2 | 1 | - | 2 | 1 | 1 | 2 | 3 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used