Rank: 13 -
Garry Joass
Matthew De Fina
Graham Murray
John Brown
Round 1
: Blue Men
Total 84
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry Joass [ 22.38 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 45 |
| Score | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 19 |
| Matthew De Fina [ 20.8 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 5 | 5 | 6 | - | 7 | 6 | 4 | 4 | 41 |
| Score | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 16 | |
| Graham Murray [ 16.96 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | - | 4 | - | 6 | 5 | 3 | 30 |
| Score | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 15 | ||
| John Brown [ 18.54 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 3 | 6 | 7 | 3 | 6 | 6 | 7 | 3 | 46 |
| Score | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 16 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Garry Joass [ 22.38 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | 7 | - | 3 | 5 | 5 | 7 | 4 | 6 | 41 |
| Score | 2 | 0 | - | 3 | 3 | 3 | 1 | 2 | 1 | 15 |
| Matthew De Fina [ 20.8 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | - | 4 | 3 | - | 6 | 5 | 4 | - | 26 |
| Score | 2 | - | 3 | 3 | - | 2 | 3 | 2 | - | 15 |
| Graham Murray [ 16.96 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | - | 6 | - | 6 | 6 | 6 | 3 | - | 31 |
| Score | 2 | - | 1 | - | 2 | 1 | 1 | 3 | - | 10 |
| John Brown [ 18.54 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | 6 | 5 | 4 | - | 6 | 6 | 4 | 5 | 40 |
| Score | 2 | 1 | 2 | 2 | - | 2 | 1 | 2 | 2 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used