Rank: 38 -
Greg Cross
Soraya Srirak
Chris Lambley
Scott Williams
Round 1
: White Men
Total 76
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cross [ 9.93 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 5 | 4 | 43 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 |
| Soraya Srirak [ 20.39 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 34 |
| Strokes | - | - | - | 7 | 5 | 6 | 6 | 5 | 2 | 31 |
| Score | 2 | 1 | 2 | 1 | 2 | 4 | 12 | |||
| Chris Lambley [ 7.59 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | 6 | 4 | 6 | 5 | - | 4 | 37 |
| Score | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | |
| Scott Williams [ 9.65 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 5 | 7 | - | 5 | 4 | 5 | 3 | 37 |
| Score | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 16 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Greg Cross [ 9.93 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 45 |
| Score | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 13 |
| Soraya Srirak [ 20.39 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 |
| Strokes | 4 | 6 | - | 4 | - | 4 | - | 5 | 6 | 29 |
| Score | 2 | 1 | - | 2 | - | 3 | - | 1 | 1 | 10 |
| Chris Lambley [ 7.59 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 38 |
| Score | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 |
| Scott Williams [ 9.65 ] | ||||||||||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 |
| Strokes | 4 | 4 | 6 | 5 | 7 | 4 | 7 | 4 | 5 | 46 |
| Score | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used