Rank: 101 - Jack Scott

Round 1 : Blue Men - Handicap [ 32.84 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 4 4 3 35
Strokes 7 4 6 8 4 8 7 6 5 55
Score 1 0 0 1 -1 1 1 0 1 4
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 4 3 5 4 4 3 4 34
Strokes 5 8 7 4 8 7 5 5 5 54
Score 0 2 1 -1 1 1 -1 1 -1 3
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 : Blue Men - Handicap [ 32.84 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 4 4 3 35
Strokes 5 6 6 8 4 7 7 6 2 51
Score -1 2 0 1 -1 0 1 0 -2 0
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 4 3 5 4 4 3 4 34
Strokes 5 6 8 5 7 7 6 5 6 55
Score 0 0 2 0 0 1 0 1 0 4
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 5 : Blue Men - Handicap [ 32.84 ]
Total 83
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 4 4 3 35
Strokes 6 4 5 11 9 11 5 7 4 62
Score 0 0 -1 4 4 4 -1 1 0 11
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 4 3 5 4 4 3 4 34
Strokes 5 7 8 4 7 7 6 5 5 54
Score 0 1 2 -1 0 1 0 1 -1 3
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +