Rank: 5 -
Ross Goodwin
Rick Rutten
Stephen Gerrish
Rodney Gilmour
Round 1
: Blue Men
Total 50
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Goodwin [ 28.16 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 3 | 44 |
| Score | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 22 |
| Rick Rutten [ 15.51 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 44 |
| Score | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 17 |
| Stephen Gerrish [ 5.2 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | 5 | 3 | 6 | - | - | - | 26 |
| Score | 2 | 1 | 2 | 3 | 2 | 1 | 11 | |||
| Rodney Gilmour [ 23.98 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 44 |
| Score | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 21 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ross Goodwin [ 28.16 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 4 | 5 | 5 | 6 | - | 6 | 6 | 3 | 5 | 40 |
| Score | 4 | 3 | 1 | 2 | - | 2 | 2 | 3 | 3 | 20 |
| Rick Rutten [ 15.51 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 4 | 5 | 3 | 6 | - | 5 | 5 | 3 | 4 | 35 |
| Score | 3 | 2 | 3 | 2 | - | 2 | 2 | 2 | 3 | 19 |
| Stephen Gerrish [ 5.2 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 |
| Score | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 15 |
| Rodney Gilmour [ 23.98 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 7 | 4 | 7 | 6 | 6 | 5 | 3 | 6 | 49 |
| Score | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used