Rank: 2 - Frank Hurley

Round 1 : Orange Men - Handicap [ 20.61 ]
Total 34
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 5 9 5 5 6 4 6 4 6 50
Score 2 0 2 2 2 3 2 2 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 10 2 4 6 5 6 5 4 6 48
Score 0 4 3 2 2 1 2 2 1 17
Round 2 : Orange Men - Handicap [ 20.61 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 6 7 4 6 8 4 6 4 5 50
Score 1 1 3 1 0 3 2 2 3 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 5 4 6 6 5 6 5 4 6 47
Score 3 2 1 2 2 1 2 2 1 16
Round 3 : Orange Men - Handicap [ 20.61 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 6 6 5 - 5 4 5 5 5 41
Score 1 2 2 3 3 3 1 3 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 6 4 6 - 4 5 6 4 5 40
Score 2 2 1 - 3 2 1 2 2 15
Round 4 : Orange Men - Handicap [ 20.61 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes - 7 5 5 6 4 6 3 5 41
Score 1 2 2 2 3 2 3 3 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 7 4 5 - 5 4 5 5 5 40
Score 1 2 2 - 2 3 2 1 2 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +