Rank: 3 - Chris Martin

Round 1 : Orange Men - Handicap [ 17.67 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 4 6 4 5 7 3 7 5 6 47
Score 3 2 3 2 0 3 1 1 1 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 5 5 3 7 5 6 4 3 6 44
Score 3 1 4 1 2 1 3 3 1 19
Round 2 : Orange Men - Handicap [ 17.67 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 5 5 4 3 6 5 7 3 5 43
Score 2 3 3 4 1 1 1 3 2 20
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 6 4 6 7 5 6 5 - 5 44
Score 2 2 1 1 2 1 2 - 2 13
Round 3 : Orange Men - Handicap [ 17.67 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 4 6 6 4 6 4 6 - 4 40
Score 3 2 1 3 1 2 2 3 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes - 5 6 6 5 3 3 3 6 37
Score - 1 1 2 2 4 4 3 1 18
Round 4 : Orange Men - Handicap [ 17.67 ]
Total 40
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 4 4 3 5 3 4 36
Strokes 5 6 5 4 5 4 6 4 5 44
Score 2 2 2 3 2 2 2 2 2 19
in 10 11 12 13 14 15 16 17 18 in
Par 5 3 4 5 4 4 4 3 4 36
Strokes 5 3 6 6 5 5 5 3 4 42
Score 3 3 1 2 2 2 2 3 3 21
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +