Rank: 4 -
Jane Sanders
Round 1
: Green Women
- Handicap [ 29.97 ]
Total 36
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Strokes | 8 | 6 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 51 |
| Score | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Strokes | 8 | 4 | 4 | 7 | 5 | 5 | 7 | 4 | 7 | 51 |
| Score | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 18 |
Round 2
: Green Women
- Handicap [ 29.97 ]
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Strokes | 6 | - | 5 | 5 | 7 | 4 | 8 | 4 | 6 | 45 |
| Score | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Strokes | - | 3 | 6 | 7 | 6 | 7 | 6 | 3 | - | 38 |
| Score | - | 3 | 1 | 2 | 2 | 1 | 2 | 3 | - | 14 |
Round 3
: Green Women
- Handicap [ 29.97 ]
Total 32
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Strokes | 6 | 8 | 4 | 6 | 6 | 4 | 5 | - | 6 | 45 |
| Score | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 18 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Strokes | 8 | 5 | 6 | 7 | 6 | 5 | 4 | - | - | 41 |
| Score | 1 | 1 | 1 | 2 | 2 | 3 | 4 | - | - | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +