Rank: 2 - Russ Ferry

Round 1 : White Men - Handicap [ 10.94 ]
Total 40
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 4 3 5 36
Strokes 4 4 4 5 4 3 5 3 6 38
Score 3 3 2 2 3 2 2 2 2 21
in 10 11 12 13 14 15 16 17 18 in
Par 3 5 4 4 3 4 5 4 4 36
Strokes 4 5 6 4 4 3 7 4 4 41
Score 2 3 1 3 1 3 0 3 3 19
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +