Rank: 2 - Pam Green

Round 1 : Red Women - Handicap [ 41.63 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 4 3 5 36
Strokes 7 7 7 7 5 6 7 4 8 58
Score 1 0 1 0 -2 1 1 -1 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 3 5 4 4 3 4 5 4 4 36
Strokes 5 8 7 6 4 5 7 5 8 55
Score 0 1 0 0 -1 -1 -1 -1 1 -2
Round 2 : Red Women - Handicap [ 40.57 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 4 3 5 36
Strokes 6 7 6 8 6 5 7 3 7 55
Score 0 0 0 1 0 0 1 -2 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 3 5 4 4 3 4 5 4 4 36
Strokes 6 8 7 7 4 7 8 6 8 61
Score 1 1 0 1 -1 1 0 0 1 4
Round 3 : Red Women - Handicap [ 40.78 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 4 3 5 36
Strokes 6 7 6 7 7 5 7 4 8 57
Score 0 0 0 0 1 0 1 -1 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 3 5 4 4 3 4 5 4 4 36
Strokes 5 8 7 7 4 6 7 7 8 59
Score 0 1 0 1 -1 0 -1 1 1 2
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 5 : Red Women - Handicap [ 40.89 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 7 6 8 7 3 7 5 8 56
Score -1 0 0 1 1 -2 1 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 3 5 4 4 3 4 5 4 4 36
Strokes 4 8 6 7 6 6 8 8 6 59
Score -1 1 -1 1 1 0 0 2 -1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +