Rank: 3 -
Darcy Burcham
Craig Pieper
Dane McGill
Russ Ferry
Round 1
: Blue Men
Total 91
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Burcham [ 7.94 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 42 |
| Score | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 16 |
| Craig Pieper [ 10.95 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | - | 8 | 3 | 3 | 4 | - | 6 | 34 |
| Score | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 15 | ||
| Dane McGill [ 20.17 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 4 | 6 | - | 4 | 4 | - | 4 | 32 |
| Score | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 19 | ||
| Russ Ferry [ 24.29 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 5 | 8 | 4 | 4 | 4 | 3 | 6 | 45 |
| Score | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 21 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Darcy Burcham [ 7.94 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 4 | - | 5 | 6 | 6 | 5 | 6 | 41 |
| Score | 1 | 3 | 3 | - | 0 | 0 | 1 | 1 | 1 | 10 |
| Craig Pieper [ 10.95 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 6 | 6 | 4 | 5 | 7 | - | 5 | 42 |
| Score | 2 | 3 | 1 | 1 | 1 | 1 | 0 | - | 2 | 11 |
| Dane McGill [ 20.17 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | 4 | - | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 39 |
| Score | 2 | - | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 17 |
| Russ Ferry [ 24.29 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 46 |
| Score | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 20 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used