Rank: 36 -
Scott Leary
Paul Wettin
Round 1
: Blue Men
Total 40
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Leary [ 14.76 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 5 | 5 | 4 | - | 4 | - | 5 | 33 |
| Score | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 18 | ||
| Paul Wettin [ 15.86 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | - | - | - | - | - | 4 | - | 3 | - | 7 |
| Score | 2 | 2 | 4 | |||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Scott Leary [ 14.76 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 7 | 5 | 5 | - | - | - | - | 5 | 26 |
| Score | 2 | 1 | 2 | 2 | - | - | - | - | 2 | 9 |
| Paul Wettin [ 15.86 ] | ||||||||||
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| Strokes | - | - | - | - | 2 | 4 | 7 | 5 | - | 18 |
| Score | - | - | - | - | 3 | 3 | 1 | 2 | - | 9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used