| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 |
| Victor Sim [15] | F | 43 | |
| 2 | Tony Ryan [17] | F | 39 | ||
| 3 | Danny Amanaki [30] | F | 38 | ||
| 4 | Florian Carcasses [26] | F | 38 | ||
| 5 | Darren Hayes [22] | F | 37 | ||
| 6 | John Patterson [18] | F | 36 | ||
| 7 | Cedric Gouin [17] | F | 36 | ||
| 8 | Jean Marie Duffau [11] | F | 36 | ||
| 9 | Dylan Mansale [20] | F | 35 | ||
| 10 | Daniel Robinson [22] | F | 34 | ||
| 11 | Mark Trezise [28] | F | 34 | ||
| 12 | Dennis Van Deventer [18] | F | 34 | ||
| 13 |
| Milito Mansale [15] | F | 33 | |
| 14 | Charlie Davies [18] | F | 32 | ||
| 15 | Raymondo Vallette [8] | F | 32 | ||
| 16 | Olivier Contant [13] | F | 32 | ||
| 17 | David Outhred [25] | F | 32 | ||
| 18 | Lindsay Barrett [20] | F | 32 | ||
| 19 | Brad Choi [6] | F | 31 | ||
| 20 | Benneth Malas [16] | F | 31 | ||
| 21 | King Jung [22] | F | 31 | ||
| 22 | Mark Mansale [5] | F | 31 | ||
| 23 |
| Charles Choi [15] | F | 30 | |
| 24 | Loic Bernier [18] | F | 30 | ||
| 25 | Mick O'Brien [33] | F | 30 | ||
| 26 | Russell Mitchell [26] | F | 30 | ||
| 27 | Geoff Clelland [17] | F | 30 | ||
| 28 | Tafaki Matauatu [8] | F | 29 | ||
| 29 | Richard Brilhault [29] | F | 28 | ||
| 30 | Raymond Fasavalu [16] | F | 28 | ||
| 31 | Brian Hubbard [38] | F | 28 | ||
| 32 | Piter Visser [26] | F | 28 | ||
| 33 | Richard Barnes [9] | F | 27 | ||
| 34 | Louis Lee [12] | F | 27 | ||
| 35 | Greg Wu [21] | F | 26 | ||
| 36 | Jose Franconieri [15] | F | 26 | ||
| 37 | Calvin Rhodes [33] | F | 25 | ||
| 38 | Jethro Mansale [21] | F | 24 | ||
| 39 | Ritchie Narayan [18] | F | 23 | ||
| 40 | Eric Napierai [24] | F | 22 | ||
| 41 | Chris Mitchell [40] | F | 22 | ||
| 42 | David Jung [17] | F | 20 | ||
| 43 |
| John Malcolm [38] | F | 13 | |
| Damon Hen [INV] | - | - |