| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | David Outhred [26] | F | 42 | ||
| 2 | Cedric Gouin [18] | F | 42 | ||
| 3 | Olivier Contant [13] | F | 40 | ||
| 4 | Tafaki Matauatu [9] | F | 38 | ||
| 5 | Geoff Clelland [18] | F | 38 | ||
| 6 | Piter Visser [26] | F | 37 | ||
| 7 | Daniel Robinson [23] | F | 37 | ||
| 8 | Maxwell Macgill [29] | F | 37 | ||
| 9 | Jean Marie Duffau [11] | F | 37 | ||
| 10 | Ritchie Narayan [18] | F | 36 | ||
| 11 |
| Milito Mansale [16] | F | 36 | |
| 12 | Lindsay Barrett [20] | F | 34 | ||
| 13 | Tony Ryan [16] | F | 33 | ||
| 14 |
| Charles Choi [15] | F | 33 | |
| 15 | Loic Bernier [18] | F | 33 | ||
| 16 | Darren Hayes [22] | F | 33 | ||
| 17 | Beachy Beauchamp [34] | F | 32 | ||
| 18 | King Jung [21] | F | 32 | ||
| 19 | Calvin Rhodes [33] | F | 32 | ||
| 20 | Dylan Mansale [20] | F | 31 | ||
| 21 | Richard Brilhault [28] | F | 30 | ||
| 22 | Jethro Mansale [21] | F | 29 | ||
| 23 | John Patterson [18] | F | 29 | ||
| 24 | Chris Mitchell [39] | F | 29 | ||
| 25 |
| Franck Franconieri [10] | F | 28 | |
| 26 | Brian Hubbard [38] | F | 28 | ||
| 27 | Greg Wu [21] | F | 27 | ||
| 28 | Charlie Davies [17] | F | 27 | ||
| 29 | Richard Barnes [9] | F | 26 | ||
| 30 | David Jung [16] | F | 26 | ||
| 31 | Dennis Van Deventer [18] | F | 24 |