| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Darren Hayes [23] | F | 67 | 90 | ||
| 2 | Ritchie Narayan [19] | F | 69 | 88 | ||
| 3 | Cedric Gouin [18] | F | 70 | 88 | ||
| 4 | Loic Bernier [19] | F | 70 | 89 | ||
| 5 | David Outhred [26] | F | 70 | 96 | ||
| 6 | Benneth Malas [17] | F | 71 | 88 | ||
| 7 | Greg Wu [23] | F | 71 | 94 | ||
| 8 | Mark Trezise [30] | F | 71 | 101 | ||
| 9 | Beachy Beauchamp [37] | F | 72 | 109 | ||
| 10 | Calvin Rhodes [36] | F | 73 | 109 | ||
| 11 | Danny Amanaki [32] | F | 73 | 105 | ||
| 12 |
| Charles Choi [16] | F | 73 | 89 | |
| 13 | Olivier Contant [13] | F | 73 | 86 | ||
| 14 | Florian Carcasses [28] | F | 73 | 101 | ||
| 15 | Charlie Davies [19] | F | 74 | 93 | ||
| 16 | John Patterson [19] | F | 75 | 94 | ||
| 17 | Mark Mansale [6] | F | 75 | 81 | ||
| 18 | Raymondo Vallette [9] | F | 75 | 84 | ||
| 19 | Maxwell Macgill [31] | F | 76 | 107 | ||
| 20 | Lindsay Barrett [21] | F | 77 | 98 | ||
| 21 | Brad Choi [6] | F | 77 | 83 | ||
| 22 | Raymond Fasavalu [18] | F | 78 | 96 | ||
| 23 | Richard Brilhault [31] | F | 78 | 109 | ||
| 24 | Guillame Bernier [4] | F | 79 | 83 | ||
| 25 | Jethro Mansale [22] | F | 79 | 101 | ||
| 26 | Geoff Clelland [18] | F | 79 | 97 | ||
| 27 | Daniel Robinson [24] | F | 79 | 103 | ||
| 28 | Richard Barnes [10] | F | 80 | 90 | ||
| 29 | Jose Franconieri [15] | F | 80 | 95 | ||
| 30 | Piter Visser [27] | F | 81 | 108 | ||
| 31 | David Jung [18] | F | 81 | 99 | ||
| 32 |
| Milito Mansale [16] | F | 87 | 103 | |
| 33 | Dylan Mansale [21] | F | 87 | 108 | ||
| 34 | King Jung [23] | F | 87 | 110 | ||
| Tafaki Matauatu [9] | 0 | - | - | |||
| Jean Marie Duffau [12] | 0 | - | - | |||
| Sashi Singh [25] | 0 | - | - |