| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Dylan Mansale [23] | F | 66 | 89 | ||
| 2 |
| Victor Sim [13] | F | 71 | 84 | |
| 3 | Jethro Mansale [22] | F | 72 | 94 | ||
| 4 | Daniel Mansale [3] | F | 73 | 76 | ||
| 5 | Beachy Beauchamp [34] | F | 74 | 108 | ||
| 6 | Kalo Chillia [6] | F | 75 | 81 | ||
| 7 | Olivier Contant [14] | F | 75 | 89 | ||
| 8 | Charlie Davies [16] | F | 75 | 91 | ||
| 9 | Loic Bernier [18] | F | 75 | 93 | ||
| 10 | Jean Marie Duffau [10] | F | 76 | 86 | ||
| 11 | Ritchie Narayan [18] | F | 76 | 94 | ||
| 12 | Raymondo Vallette [8] | F | 77 | 85 | ||
| 13 | Lindsay Barrett [19] | F | 77 | 96 | ||
| 14 | David Jung [16] | F | 77 | 93 | ||
| 15 |
| Franck Franconieri [10] | F | 77 | 87 | |
| 16 | Areva Ova [8] | F | 78 | 86 | ||
| 17 | King Jung [21] | F | 78 | 99 | ||
| 18 | Aaron Strid [8] | F | 78 | 86 | ||
| 19 | Louis Lee [11] | F | 78 | 89 | ||
| 20 | Benneth Malas [15] | F | 78 | 93 | ||
| 21 | Tafaki Matauatu [11] | F | 79 | 90 | ||
| 22 | Mark Mansale [5] | F | 79 | 84 | ||
| 23 |
| Milito Mansale [18] | F | 79 | 97 | |
| 24 | Daniel Robinson [22] | F | 80 | 102 | ||
| 25 | Brad Choi [4] | F | 80 | 84 | ||
| 26 | Cedric Gouin [17] | F | 80 | 97 | ||
| 27 | Richard Brilhault [25] | F | 82 | 107 | ||
| 28 | Maxwell Macgill [30] | F | 83 | 113 | ||
| 29 | David Outhred [26] | F | 83 | 109 | ||
| 30 |
| Charles Choi [15] | F | 84 | 99 | |
| 31 | Greg Wu [21] | F | 86 | 107 |