| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Olivier Contant [14] | F | 69 | 83 | ||
| 2 |
| Milito Mansale [18] | F | 71 | 89 | |
| 3 | David Outhred [26] | F | 71 | 97 | ||
| 4 | Kalo Chillia [6] | F | 72 | 78 | ||
| 5 | Maxwell Macgill [30] | F | 73 | 103 | ||
| 6 | Raymondo Vallette [8] | F | 73 | 81 | ||
| 7 |
| Franck Franconieri [10] | F | 74 | 84 | |
| 8 | Areva Ova [8] | F | 74 | 82 | ||
| 9 | Daniel Mansale [3] | F | 74 | 77 | ||
| 10 | Dylan Mansale [23] | F | 74 | 97 | ||
| 11 | Beachy Beauchamp [34] | F | 75 | 109 | ||
| 12 | Daniel Robinson [22] | F | 75 | 97 | ||
| 13 | David Jung [16] | F | 76 | 92 | ||
| 14 | Brad Choi [4] | F | 77 | 81 | ||
| 15 | Lindsay Barrett [19] | F | 77 | 96 | ||
| 16 | Jean Marie Duffau [10] | F | 78 | 88 | ||
| 17 | Louis Lee [11] | F | 78 | 89 | ||
| 18 | Mark Mansale [5] | F | 78 | 83 | ||
| 19 |
| Charles Choi [15] | F | 78 | 93 | |
| 20 | Ritchie Narayan [18] | F | 78 | 96 | ||
| 21 | King Jung [21] | F | 79 | 100 | ||
| 22 | Tafaki Matauatu [11] | F | 81 | 92 | ||
| 23 | Richard Brilhault [25] | F | 81 | 106 | ||
| 24 | Calvin Rhodes [33] | F | 81 | 114 | ||
| 25 | Loic Bernier [18] | F | 82 | 100 | ||
| 26 | Raymond Fasavalu [16] | F | 82 | 98 | ||
| 27 | Aaron Strid [8] | F | 82 | 90 | ||
| 28 | Cedric Gouin [17] | F | 83 | 100 | ||
| 29 | Jethro Mansale [22] | F | 84 | 106 | ||
| 30 |
| Victor Sim [13] | F | 84 | 97 | |
| 31 | Greg Wu [21] | F | 84 | 105 | ||
| 32 | Brian Hubbard [38] | F | 84 | 122 | ||
| 33 | Charlie Davies [16] | F | 85 | 101 | ||
| 34 | Benneth Malas [15] | F | 85 | 100 | ||
| 35 | Richard Barnes [8] | F | 89 | 97 | ||
| 36 | Guillame Bernier [3] | F | 89 | 92 | ||
| Kora Mansale [1] | 0 | - | - |