| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Christophe Dinh [15] | F | 41 | ||
| 2 | Mark Mansale [6] | F | 38 | ||
| 3 | Beachy Beauchamp [35] | F | 38 | ||
| 4 | David Jung [16] | F | 37 | ||
| 5 | Benneth Malas [15] | F | 36 | ||
| 6 | Lindsay Barrett [19] | F | 35 | ||
| 7 | Piter Visser [26] | F | 34 | ||
| 8 | Kalo Chillia [6] | F | 34 | ||
| 9 | Raymondo Vallette [8] | F | 33 | ||
| 10 | Tony Ryan [15] | F | 33 | ||
| 11 | Mitch Clement [14] | F | 33 | ||
| 12 | Loic Bernier [17] | F | 32 | ||
| 13 | Mick O'Brien [34] | F | 32 | ||
| 14 | Russell Mitchell [25] | F | 32 | ||
| 15 | Maxwell Macgill [30] | F | 32 | ||
| 16 | Louis Lee [11] | F | 31 | ||
| 17 | Brad Choi [4] | F | 31 | ||
| 18 | Olivier Contant [13] | F | 31 | ||
| 19 | Jean Marie Duffau [10] | F | 31 | ||
| 20 | Dylan Mansale [23] | F | 31 | ||
| 21 | Geoff Clelland [18] | F | 31 | ||
| 22 | Jethro Mansale [21] | F | 30 | ||
| 23 | John Patterson [18] | F | 30 | ||
| 24 |
| Victor Sim [12] | F | 30 | |
| 25 | Calvin Rhodes [32] | F | 30 | ||
| 26 | Brian Hubbard [38] | F | 29 | ||
| 27 | Tafaki Matauatu [11] | F | 29 | ||
| 28 | Eric Napierai [23] | F | 28 | ||
| 29 | Jongmo Park [26] | F | 27 | ||
| 30 | Florian Carcasses [24] | F | 27 | ||
| 31 | Ritchie Narayan [17] | F | 27 | ||
| 32 | Raymond Fasavalu [16] | F | 27 | ||
| 33 | Greg Wu [21] | F | 26 | ||
| 34 |
| Charles Choi [14] | F | 26 | |
| 35 |
| Milito Mansale [18] | F | 26 | |
| 36 | Neil Stewart [15] | F | 25 | ||
| 37 | Richard Barnes [8] | F | 23 | ||
| 38 | King Jung [21] | F | 23 | ||
| 39 |
| Franck Franconieri [10] | F | 21 | |
| Mike Mackey [INV] | - | - | |||
| David Outhred [26] | 0 | - | |||
| Danny Amanaki [30] | 0 | - | |||
| Guillame Bernier [3] | 0 | - | |||
| Sashi Singh [23] | 0 | - |