| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Raymondo Vallette [8] | F | 39 | ||
| 2 | Loic Bernier [18] | F | 39 | ||
| 3 | Daniel Robinson [23] | F | 37 | ||
| 4 | David Outhred [26] | F | 36 | ||
| 5 | John Patterson [18] | F | 36 | ||
| 6 | Jethro Mansale [22] | F | 36 | ||
| 7 | Danny Amanaki [30] | F | 36 | ||
| 8 | Raymond Fasavalu [16] | F | 35 | ||
| 9 | Maxwell Macgill [30] | F | 34 | ||
| 10 |
| Charles Choi [14] | F | 34 | |
| 11 | Brian Hubbard [38] | F | 34 | ||
| 12 | Tony Ryan [15] | F | 33 | ||
| 13 | Cedric Gouin [17] | F | 33 | ||
| 14 | Lindsay Barrett [19] | F | 32 | ||
| 15 |
| Franck Franconieri [10] | F | 32 | |
| 16 | Mick O'Brien [34] | F | 32 | ||
| 17 | Geoff Clelland [18] | F | 32 | ||
| 18 | Piter Visser [26] | F | 31 | ||
| 19 | Jongmo Park [26] | F | 31 | ||
| 20 | Chris Mitchell [39] | F | 31 | ||
| 21 | Dylan Mansale [23] | F | 31 | ||
| 22 | Brad Choi [4] | F | 30 | ||
| 23 | Louis Lee [11] | F | 30 | ||
| 24 | Darren Hayes [21] | F | 30 | ||
| 25 | Greg Wu [21] | F | 29 | ||
| 26 | Jean Marie Duffau [10] | F | 28 | ||
| 27 | Mark Mansale [6] | F | 28 | ||
| 28 | King Jung [21] | F | 26 | ||
| 29 | Guillame Bernier [3] | F | 26 | ||
| 30 | Olivier Contant [12] | F | 26 | ||
| 31 | Charlie Davies [16] | F | 26 | ||
| 32 | David Jung [16] | F | 23 | ||
| 33 | Russell Mitchell [25] | F | 23 | ||
| 34 |
| Milito Mansale [17] | F | 23 | |
| 35 |
| Victor Sim [12] | F | 21 | |
| Sashi Singh [23] | 0 | - |