| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Charlie Davies [17] | F | 69 | 86 | ||
| 2 | Dennis Van Deventer [19] | F | 69 | 88 | ||
| 3 | Geoff Clelland [18] | F | 69 | 87 | ||
| 4 | Lindsay Barrett [20] | F | 70 | 90 | ||
| 5 | Loic Bernier [18] | F | 71 | 89 | ||
| 6 | Raymond Fasavalu [17] | F | 71 | 88 | ||
| 7 | Richard Barnes [8] | F | 72 | 80 | ||
| 8 | Piter Visser [26] | F | 73 | 99 | ||
| 9 | Tafaki Matauatu [11] | F | 73 | 84 | ||
| 10 |
| Charles Choi [14] | F | 73 | 87 | |
| 11 | Mark Mansale [6] | F | 73 | 79 | ||
| 12 | Aaron Strid [8] | F | 74 | 82 | ||
| 13 | David Outhred [26] | F | 74 | 100 | ||
| 14 | Cedric Gouin [17] | F | 74 | 91 | ||
| 15 | Darren Hayes [21] | F | 74 | 95 | ||
| 16 | Brad Choi [4] | F | 75 | 79 | ||
| 17 | Danny Amanaki [30] | F | 75 | 105 | ||
| 18 | Tony Ryan [15] | F | 75 | 90 | ||
| 19 | Greg Wu [21] | F | 75 | 96 | ||
| 20 | Neil Stewart [15] | F | 75 | 90 | ||
| 21 | Daniel Robinson [23] | F | 76 | 99 | ||
| 22 | Russell Mitchell [25] | F | 77 | 102 | ||
| 23 | Louis Lee [11] | F | 77 | 88 | ||
| 24 |
| Victor Sim [12] | F | 77 | 89 | |
| 25 | Jean Marie Duffau [10] | F | 78 | 88 | ||
| 26 | Mark Trezise [28] | F | 78 | 106 | ||
| 27 | Kalo Chillia [6] | F | 79 | 85 | ||
| 28 | Calvin Rhodes [32] | F | 79 | 111 | ||
| 29 | Brian Hubbard [37] | F | 79 | 116 | ||
| 30 | Jethro Mansale [21] | F | 79 | 100 | ||
| 31 | Maxwell Macgill [30] | F | 81 | 111 | ||
| 32 | Florian Carcasses [24] | F | 82 | 106 | ||
| 33 | Guillame Bernier [3] | F | 84 | 87 | ||
| 34 | David Jung [16] | F | 87 | 103 | ||
| 35 | Beachy Beauchamp [35] | F | 90 | 125 | ||
| 36 | John Patterson [18] | F | 93 | 111 | ||
| 37 | Chris Mitchell [38] | F | 93 | 131 | ||
| Tony Martin [32] | 0 | - | - | |||
| Jonathan Naupa [6] | 0 | - | - |