| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Erik Michon [33] | F | 41 | ||
| 2 | David Jung [16] | F | 38 | ||
| 3 | Jean Marie Duffau [10] | F | 37 | ||
| 4 | Aaron Strid [9] | F | 37 | ||
| 5 | Mark Trezise [28] | F | 36 | ||
| 6 | Geoff Clelland [18] | F | 36 | ||
| 7 | Maxwell Macgill [30] | F | 36 | ||
| 8 | Greg Wu [21] | F | 35 | ||
| 9 |
| Charles Choi [13] | F | 35 | |
| 10 | Jose Franconieri [15] | F | 34 | ||
| 11 | Loic Bernier [17] | F | 34 | ||
| 12 | Raymond Fasavalu [17] | F | 33 | ||
| 13 | King Jung [21] | F | 33 | ||
| 14 | Piter Visser [26] | F | 32 | ||
| 15 | Cedric Gouin [17] | F | 32 | ||
| 16 | Guillame Bernier [3] | F | 32 | ||
| 17 | Louis Lee [11] | F | 32 | ||
| 18 | David Outhred [25] | F | 32 | ||
| 19 | Calvin Rhodes [31] | F | 31 | ||
| 20 | Tony Ryan [15] | F | 31 | ||
| 21 | Manu Kaltaki [6] | F | 31 | ||
| 22 | Russell Mitchell [25] | F | 30 | ||
| 23 | Brad Choi [3] | F | 30 | ||
| 24 | Brian Hubbard [37] | F | 30 | ||
| 25 | Mark Mansale [6] | F | 30 | ||
| 26 | Darren Hayes [20] | F | 30 | ||
| 27 | Lindsay Barrett [19] | F | 30 | ||
| 28 | Beachy Beauchamp [33] | F | 30 | ||
| 29 | Olivier Contant [13] | F | 28 | ||
| 30 |
| Victor Sim [12] | F | 28 | |
| 31 | Richard Barnes [8] | F | 27 | ||
| 32 | Chris Mitchell [38] | F | 27 | ||
| 33 | Tony Martin [31] | F | 26 | ||
| 34 | Raymondo Vallette [7] | F | 24 | ||
| 35 | Danny Amanaki [29] | F | 24 | ||
| 36 | John Patterson [18] | F | 23 | ||
| 37 | Ritchie Narayan [16] | F | 22 | ||
| Kalo Chillia [6] | 0 | - | |||
| Tafaki Matauatu [11] | 0 | - | |||
| Milito Mansale [17] | 0 | - | ||
| Christophe Dinh [14] | 0 | - | |||
| Florian Carcasses [24] | 0 | - |