| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Mark Trezise [28] | F | 42 | ||
| 2 | Dennis Van Deventer [21] | F | 42 | ||
| 3 | Maxwell Macgill [31] | F | 39 | ||
| 4 |
| Milito Mansale [18] | F | 39 | |
| 5 | Daniel Robinson [23] | F | 38 | ||
| 6 | Mitch Clement [14] | F | 38 | ||
| 7 | Cedric Gouin [17] | F | 37 | ||
| 8 | Guillame Bernier [3] | F | 36 | ||
| 9 | David Jung [15] | F | 35 | ||
| 10 | Raymondo Vallette [7] | F | 35 | ||
| 11 | John Patterson [18] | F | 35 | ||
| 12 | Piter Visser [26] | F | 34 | ||
| 13 | Florian Carcasses [23] | F | 34 | ||
| 14 | Mark Mansale [3] | F | 34 | ||
| 15 | Jose Franconieri [15] | F | 34 | ||
| 16 |
| Charles Choi [13] | F | 34 | |
| 17 | Dylan Mansale [22] | F | 34 | ||
| 18 | Richard Barnes [9] | F | 33 | ||
| 19 | Loic Bernier [18] | F | 32 | ||
| 20 | Olivier Contant [13] | F | 32 | ||
| 21 | Louis Lee [11] | F | 31 | ||
| 22 | David Outhred [25] | F | 30 | ||
| 23 | Chris Mitchell [38] | F | 30 | ||
| 24 | Jean Marie Duffau [10] | F | 30 | ||
| 25 | Lindsay Barrett [19] | F | 30 | ||
| 26 | Ritchie Narayan [16] | F | 28 | ||
| 27 | Greg Wu [20] | F | 28 | ||
| 28 | Brian Hubbard [37] | F | 26 | ||
| 29 | Raymond Fasavalu [17] | F | 26 | ||
| 30 |
| Victor Sim [12] | F | 25 | |
| 31 | Charlie Davies [17] | F | 25 | ||
| 32 | Murray Pepperell [31] | F | 25 | ||
| 33 | Aaron Strid [9] | F | 23 | ||
| 34 | Mick O'Brien [33] | F | 20 | ||
| 35 | Zubair Awan [29] | F | 17 | ||
| Tony Martin [31] | 0 | - | |||
| Beachy Beauchamp [33] | 0 | - | |||
| Geoff Clelland [17] | 0 | - |