| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Jean Marie Duffau [10] | F | 70 | 80 | ||
| 2 | David Outhred [26] | F | 71 | 97 | ||
| 3 | Manu Kaltaki [6] | F | 71 | 77 | ||
| 4 | Eric Napierai [23] | F | 71 | 94 | ||
| 5 | John Patterson [19] | F | 71 | 90 | ||
| 6 | Dylan Mansale [23] | F | 73 | 96 | ||
| 7 | Cedric Gouin [17] | F | 73 | 90 | ||
| 8 | Charlie Davies [17] | F | 74 | 91 | ||
| 9 | Aaron Strid [9] | F | 74 | 83 | ||
| 10 | Florian Carcasses [23] | F | 75 | 98 | ||
| 11 |
| Victor Sim [12] | F | 75 | 87 | |
| 12 | Adrian Mooney [17] | F | 75 | 92 | ||
| 13 | Richard Barnes [9] | F | 76 | 85 | ||
| 14 | Ritchie Narayan [15] | F | 76 | 91 | ||
| 15 | Daniel Robinson [23] | F | 77 | 100 | ||
| 16 | Maxwell Macgill [32] | F | 77 | 109 | ||
| 17 | Sashi Singh [23] | F | 77 | 100 | ||
| 18 | Olivier Contant [13] | F | 77 | 90 | ||
| 19 | Geoff Clelland [17] | F | 78 | 95 | ||
| 20 | Brad Choi [3] | F | 78 | 81 | ||
| 21 | Raymondo Vallette [7] | F | 78 | 85 | ||
| 22 | Jose Franconieri [16] | F | 78 | 94 | ||
| 23 | Christophe Dinh [15] | F | 78 | 93 | ||
| 24 | David Jung [15] | F | 78 | 93 | ||
| 25 | Raymond Fasavalu [17] | F | 79 | 96 | ||
| 26 | Darren Hayes [19] | F | 79 | 98 | ||
| 27 | Neil Stewart [15] | F | 79 | 94 | ||
| 28 | Lindsay Barrett [20] | F | 80 | 100 | ||
| 29 | Brian Hubbard [37] | F | 81 | 118 | ||
| 30 | Murray Pepperell [30] | F | 81 | 111 | ||
| 31 | Greg Wu [20] | F | 82 | 102 | ||
| 32 | Russell Mitchell [24] | F | 84 | 108 | ||
| 33 | Chris Mitchell [38] | F | 84 | 122 | ||
| 34 |
| Charles Choi [13] | F | 86 | 99 | |
| 35 |
| Milito Mansale [17] | F | 99 | 116 | |
| Beachy Beauchamp [33] | 0 | - | - | |||
| Calvin Rhodes [32] | 0 | - | - | |||
| Danny Amanaki [29] | 0 | - | - | |||
| Piter Visser [26] | 0 | - | - | |||
| Loic Bernier [17] | 0 | - | - |