| Rank | Rep | Player | Thru | Total | Strokes | |
|---|---|---|---|---|---|---|
| 1 | Lindsay Barrett [21] | F | 65 | 86 | ||
| 2 | Maxwell Macgill [34] | F | 67 | 101 | ||
| 3 | John Patterson [20] | F | 69 | 89 | ||
| 4 | Aaron Strid [10] | F | 70 | 80 | ||
| 5 |
| Victor Sim [13] | F | 70 | 83 | |
| 6 | Calvin Rhodes [34] | F | 70 | 104 | ||
| 7 | Tafaki Matauatu [12] | F | 71 | 83 | ||
| 8 | Jethro Mansale [23] | F | 73 | 96 | ||
| 9 | Raymondo Vallette [7] | F | 73 | 80 | ||
| 10 | Mark Mansale [4] | F | 73 | 77 | ||
| 11 | Tony Ryan [16] | F | 74 | 90 | ||
| 12 | Christophe Dinh [15] | F | 74 | 89 | ||
| 13 | Piter Visser [28] | F | 74 | 102 | ||
| 14 | Cedric Gouin [18] | F | 74 | 92 | ||
| 15 | Jean Marie Duffau [11] | F | 75 | 86 | ||
| 16 |
| Charles Choi [14] | F | 75 | 89 | |
| 17 | Charlie Davies [18] | F | 75 | 93 | ||
| 18 | David Jung [16] | F | 77 | 93 | ||
| 19 | Greg Wu [22] | F | 77 | 99 | ||
| 20 | Jose Franconieri [17] | F | 77 | 94 | ||
| 21 | Brad Choi [4] | F | 77 | 81 | ||
| 22 | Geoff Clelland [18] | F | 78 | 96 | ||
| 23 | David Outhred [27] | F | 78 | 105 | ||
| 24 |
| Milito Mansale [18] | F | 80 | 98 | |
| 25 | Ritchie Narayan [16] | F | 80 | 96 | ||
| 26 | Eric Napierai [25] | F | 81 | 106 | ||
| 27 | Raymond Fasavalu [18] | F | 83 | 101 | ||
| 28 | Richard Barnes [10] | F | 84 | 94 | ||
| 29 | Russell Mitchell [26] | F | 97 | 123 | ||
| Beachy Beauchamp [35] | 0 | - | - | |||
| Daniel Robinson [24] | 0 | - | - | |||
| Olivier Contant [13] | 0 | - | - | |||
| Franck Franconieri [10] | 0 | - | - |