| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Kalo Chillia [7] | F | 41 | ||
| 2 | Florian Carcasses [25] | F | 40 | ||
| 3 | John Patterson [20] | F | 39 | ||
| 4 | Tafaki Matauatu [12] | F | 38 | ||
| 5 | Beachy Beauchamp [35] | F | 38 | ||
| 6 | Daniel Robinson [24] | F | 38 | ||
| 7 | Brian Hubbard [39] | F | 38 | ||
| 8 | Dylan Mansale [24] | F | 37 | ||
| 9 | Aaron Strid [10] | F | 37 | ||
| 10 |
| Franck Franconieri [10] | F | 36 | |
| 11 | Olivier Contant [12] | F | 36 | ||
| 12 | Cedric Gouin [18] | F | 36 | ||
| 13 | Charlie Davies [18] | F | 36 | ||
| 14 | Danny Amanaki [31] | F | 36 | ||
| 15 | Jean Marie Duffau [11] | F | 36 | ||
| 16 | Mark Mansale [4] | F | 35 | ||
| 17 | Brad Choi [4] | F | 35 | ||
| 18 | Geoff Clelland [18] | F | 35 | ||
| 19 |
| Victor Sim [13] | F | 35 | |
| 20 | Jethro Mansale [22] | F | 35 | ||
| 21 | Jose Franconieri [17] | F | 35 | ||
| 22 | Mark Trezise [30] | F | 35 | ||
| 23 | Raymondo Vallette [7] | F | 35 | ||
| 24 | Piter Visser [28] | F | 35 | ||
| 25 | Manu Kaltaki [6] | F | 34 | ||
| 26 | Greg Wu [21] | F | 34 | ||
| 27 | David Jung [16] | F | 33 | ||
| 28 |
| Charles Choi [14] | F | 31 | |
| 29 | Eric Napierai [25] | F | 31 | ||
| 30 | Maxwell Macgill [34] | F | 31 | ||
| 31 |
| Milito Mansale [18] | F | 30 | |
| 32 | Tony Ryan [16] | F | 30 | ||
| 33 | Neil Stewart [16] | F | 30 | ||
| 34 | Darren Hayes [18] | F | 29 | ||
| 35 | Benneth Malas [15] | F | 28 | ||
| 36 | Ritchie Narayan [16] | F | 28 | ||
| 37 | David Outhred [27] | F | 27 |