| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Brad Choi [4] | F | 41 | ||
| 2 | King Jung [22] | F | 41 | ||
| 3 | Tafaki Matauatu [13] | F | 39 | ||
| 4 | Cedric Gouin [17] | F | 38 | ||
| 5 | David Jung [16] | F | 38 | ||
| 6 | Beachy Beauchamp [34] | F | 38 | ||
| 7 | Jose Franconieri [16] | F | 37 | ||
| 8 | Kalo Chillia [7] | F | 37 | ||
| 9 | Adrian Mooney [18] | F | 37 | ||
| 10 | Piter Visser [26] | F | 36 | ||
| 11 | Harold Qualao [24] | F | 35 | ||
| 12 | Daniel Robinson [23] | F | 35 | ||
| 13 | Aaron Strid [10] | F | 35 | ||
| 14 | Richard Barnes [9] | F | 35 | ||
| 15 | Chris Mitchell [37] | F | 34 | ||
| 16 | Tony Ryan [15] | F | 33 | ||
| 17 | David Outhred [26] | F | 33 | ||
| 18 | Jethro Mansale [19] | F | 32 | ||
| 19 | John Patterson [19] | F | 32 | ||
| 20 |
| Franck Franconieri [10] | F | 31 | |
| 21 | Sashi Singh [23] | F | 31 | ||
| 22 | Mark Mansale [3] | F | 30 | ||
| 23 | Suresh Naidu [24] | F | 30 | ||
| 24 | Mick O'Brien [33] | F | 30 | ||
| 25 | Ritchie Narayan [15] | F | 30 | ||
| 26 | Danny Amanaki [29] | F | 30 | ||
| 27 |
| Milito Mansale [18] | F | 30 | |
| 28 | Calvin Rhodes [30] | F | 29 | ||
| 29 | Jean Marie Duffau [10] | F | 28 | ||
| 30 | Olivier Contant [11] | F | 28 | ||
| 31 | Geoff Clelland [17] | F | 28 | ||
| 32 |
| Charles Choi [14] | F | 27 | |
| 33 | Maxwell Macgill [32] | F | 27 | ||
| 34 | Raymondo Vallette [6] | F | 26 | ||
| 35 | Lindsay Barrett [20] | F | 26 | ||
| 36 | Brian Hubbard [36] | F | 26 | ||
| 37 | Russell Mitchell [24] | F | 25 | ||
| 38 | Dylan Mansale [24] | F | 24 | ||
| 39 | Darren Hayes [15] | F | 23 | ||
| 40 | Greg Wu [20] | F | 21 | ||
| Areva Ova [8] | 0 | - |