| Rank | Rep | Player | Thru | Total | |
|---|---|---|---|---|---|
| 1 | Louis Lee [12] | F | 43 | ||
| 2 | Richard Barnes [10] | F | 40 | ||
| 3 | Jose Franconieri [16] | F | 38 | ||
| 4 | Michael Benjamin [27] | F | 37 | ||
| 5 | Aaron Strid [11] | F | 36 | ||
| 6 | Brad Choi [4] | F | 36 | ||
| 7 | Ritchie Narayan [15] | F | 36 | ||
| 8 | John Patterson [20] | F | 36 | ||
| 9 | Cedric Gouin [17] | F | 35 | ||
| 10 | Tony Ryan [16] | F | 35 | ||
| 11 | Daniel Robinson [23] | F | 34 | ||
| 12 | Jean Marie Duffau [11] | F | 34 | ||
| 13 | Raymondo Vallette [6] | F | 34 | ||
| 14 | Greg Wu [22] | F | 34 | ||
| 15 | Lindsay Barrett [19] | F | 34 | ||
| 16 |
| Milito Mansale [19] | F | 34 | |
| 17 | Harold Qualao [24] | F | 34 | ||
| 18 | Areva Ova [8] | F | 32 | ||
| 19 | Mitch Clement [13] | F | 32 | ||
| 20 |
| Franck Franconieri [11] | F | 31 | |
| 21 | Beachy Beauchamp [34] | F | 31 | ||
| 22 | Raymond Fasavalu [17] | F | 31 | ||
| 23 | Danny Amanaki [30] | F | 30 | ||
| 24 | Mark Mansale [3] | F | 30 | ||
| 25 | Geoff Clelland [17] | F | 29 | ||
| 26 | Charlie Davies [18] | F | 27 | ||
| 27 | Florian Carcasses [21] | F | 26 | ||
| 28 | King Jung [24] | F | 26 | ||
| 29 | David Outhred [24] | F | 25 | ||
| 30 | Dennis Van Deventer [20] | F | 25 | ||
| 31 |
| Charles Choi [14] | F | 24 | |
| 32 | Maxwell Macgill [32] | F | 21 | ||
| Calvin Rhodes [INV] | - | - |